Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | autocomplete_chartkind | /single/autocomplete/chartkind | Path does not match |
| 14 | index | / | Path does not match |
| 15 | security_login | /login | Path does not match |
| 16 | security_logout | /logout | Path does not match |
| 17 | welcome | /welcome | Path does not match |
| 18 | voting_current | /voting/current | Path does not match |
| 19 | single_index | /single/{page} | Path does not match |
| 20 | single_new | /single/new | Path does not match |
| 21 | single_show | /single/{id} | Path does not match |
| 22 | single_edit | /single/{id}/edit | Path does not match |
| 23 | single_delete | /single/{id}/delete | Path does not match |
| 24 | single_merge | /merge-singles/{page} | Path does not match |
| 25 | list_periods_for_chart | /get-periods-for-chart | Path does not match |
| 26 | user | / | Path does not match |
| 27 | year_values | / | Path does not match |
| 28 | tipps | / | Path does not match |
| 29 | user_index | /user/{page} | Path does not match |
| 30 | user_new | /newuser | Path does not match |
| 31 | user_show | /usershow/{id} | Path does not match |
| 32 | user_edit | /useredit/{id} | Path does not match |
| 33 | user_delete | /user/{id} | Path does not match |
| 34 | charts_interval | /charts/interval | Path does not match |
| 35 | charts_period | /charts/period | Path does not match |
| 36 | autocomplete_artist | /single/autocomplete/artist | Path does not match |
| 37 | autocomplete_label | /single/autocomplete/label | Path does not match |
| 38 | autocomplete_record_company | /single/autocomplete/recordcompany | Path does not match |
| 39 | autocomplete_affiliated_group | /single/autocomplete/affiliatedgroup | Path does not match |
| 40 | autocomplete_distribution | /single/autocomplete/distribution | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.